rom Halifax to India, make the journey worthwhile by flying on cheap flight tickets. Book your air-tickets with us, and avail great discounts. We offer the best price travel deals in the industry. Our team of experienced professionals hold expertise to grab the value for money offers from the various airlines we are associated with. They are also trained to understand customer needs and communicate to them the best travel options to them. You can clear all your travel related queries with us on our Live Chat support or call on 1-888-536-1436. Feel free to discuss and plan in detail your trip prior to making the bookings
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Ahmedabad | Jet Airways | CAD 722* |
Halifax to Ahmedabad | Air Canada | CAD 738* |
Halifax to Ahmedabad | British Airways | CAD 719* |
Halifax to Ahmedabad | Lufthansa | CAD 710* |
Halifax to Ahmedabad | United Airlines | CAD 706* |
Halifax to Ahmedabad | Air India | CAD 699* |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Amritsar | Jet Airways | CAD 720* |
Halifax to Amritsar | Air Canada | CAD 689* |
Halifax to Amritsar | British Airways | CAD 716* |
Halifax to Amritsar | Lufthansa | CAD 699* |
Halifax to Amritsar | United Airlines | CAD 710* |
Halifax to Amritsar | Air India | CAD 690* |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Bangalore | Jet Airways | CAD 737* |
Halifax to Bangalore | Air Canada | CAD 719* |
Halifax to Bangalore | British Airways | CAD 744* |
Halifax to Bangalore | Lufthansa | CAD 700* |
Halifax to Bangalore | United Airlines | CAD 714* |
Halifax to Bangalore | Air India | CAD 690* |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Chennai | Jet Airways | CAD 718* |
Halifax to Chennai | Air Canada | CAD 711* |
Halifax to Chennai | British Airways | CAD 731* |
Halifax to Chennai | Lufthansa | CAD 698* |
Halifax to Chennai | United Airlines | CAD 710* |
Halifax to Chennai | Air India | CAD 690* |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Cochin | Jet Airways | CAD 717* |
Halifax to Cochin | Air Canada | CAD 737* |
Halifax to Cochin | British Airways | CAD 751* |
Halifax to Cochin | Lufthansa | CAD 696* |
Halifax to Cochin | United Airlines | CAD 726* |
Halifax to Cochin | Air India | CAD 710* |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Delhi | Jet Airways | CAD 803* |
Halifax to Delhi | Air Canada | CAD 747* |
Halifax to Delhi | British Airways | CAD 766* |
Halifax to Delhi | Lufthansa | CAD 780* |
Halifax to Delhi | United Airlines | CAD 799* |
Halifax to Delhi | Air India | CAD 729* |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Goa | Jet Airways | CAD 750* |
Halifax to Goa | Air Canada | CAD 743* |
Halifax to Goa | British Airways | CAD 726* |
Halifax to Goa | Lufthansa | CAD 720* |
Halifax to Goa | United Airlines | CAD 717* |
Halifax to Goa | Air India | CAD 730* |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Hyderabad | Jet Airways | CAD 712* |
Halifax to Hyderabad | Air Canada | CAD 718* |
Halifax to Hyderabad | British Airways | CAD 724* |
Halifax to Hyderabad | Lufthansa | CAD 706* |
Halifax to Hyderabad | United Airlines | CAD 710* |
Halifax to Hyderabad | Air India | CAD 703* |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Jaipur | Jet Airways | CAD 719* |
Halifax to Jaipur | Air Canada | CAD 735* |
Halifax to Jaipur | British Airways | CAD 731* |
Halifax to Jaipur | Lufthansa | CAD 724* |
Halifax to Jaipur | United Airlines | CAD 749* |
Halifax to Jaipur | Air India | CAD 697* |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Kolkata | Jet Airways | CAD 713* |
Halifax to Kolkata | Air Canada | CAD 731* |
Halifax to Kolkata | British Airways | CAD 752* |
Halifax to Kolkata | Lufthansa | CAD 716* |
Halifax to Kolkata | United Airlines | CAD 738* |
Halifax to Kolkata | Air India | CAD 720 * |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Mumbai | Jet Airways | CAD 741* |
Halifax to Mumbai | Air Canada | CAD 733* |
Halifax to Mumbai | British Airways | CAD 728* |
Halifax to Mumbai | Lufthansa | CAD 730* |
Halifax to Mumbai | United Airlines | CAD 719* |
Halifax to Mumbai | Air India | CAD 753* |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Pune | Jet Airways | CAD 898* |
Halifax to Pune | Air Canada | CAD 882* |
Halifax to Pune | British Airways | CAD 862* |
Halifax to Pune | Lufthansa | CAD 848* |
Halifax to Pune | United Airlines | CAD 831* |
Halifax to Pune | Air India | CAD 815* |
Origin and Destination | Airline | Lowest Price |
---|---|---|
Halifax to Trivandrum | Jet Airways | CAD 829* |
Halifax to Trivandrum | Air Canada | CAD 832* |
Halifax to Trivandrum | British Airways | CAD 847* |
Halifax to Trivandrum | Lufthansa | CAD 815* |
Halifax to Trivandrum | United Airlines | CAD 820* |
Halifax to Trivandrum | Air India | CAD 780* |
We have loads of great customer reviews
Flights To India From Canada | |
---|---|
Vancouver to Delhi | C$561* |
Calgary to Hyderabad | C$687* |
Vancouver To Mumbai | C$690* |
Toronto To Delhi | C$589* |
Calgary to Kolkata | C$687* |
Toronto to Kolkata | C$589* |
Ottawa to Mumbai | C$698* |
Vancouver To Chennai | C$690* | *Terms and conditions apply |